Taylor Swift ‘Eras Tour’ international tickets, dates, prices
Taylor Swift’s ‘Eras Tour’ is far from done.
In fact, the 12-time Grammy winner is just getting started.
After Tay Tay completes the U.S. leg of her tour at Inglewood, CA’s SoFi Stadium on Aug. 9, she’ll pick things back up two weeks later at Mexico’s Foro Sol on Aug. 24.
From there, she’ll hit Argentina, Brazil, Australia, Southeast Asia, Great Britain and a slew of other countries.
As of now, the sprawling tour is set to wrap in August 2024 but based on its seemingly limitless popularity, the ‘Eras Tour’ could easily be extended even further.
The best news of all though is that some tickets are downright cheap — by Taylor’s standards — to see her overseas.
In fact, at the time of publication, we found some tickets going for as low as $252 USD before fees on Vivid Seats.
Want to find out how much it is to see her overseas at the country of your choosing?
Keep reading.
We’ve got all the Swift news you’re looking for and more as she enters the international era of the ‘Eras Tour.’
All prices are subject to fluctuation.
Taylor Swift 2023-24 international schedule
A complete calendar including all upcoming international dates, venues and the best ticket prices for all concerts can be found below.
Taylor Swift 2023 Mexico concert dates | Ticket prices start at |
---|---|
Aug. 24 at the Foro Sol in Mexico City, MX | $537 |
Aug. 25 at the Foro Sol in Mexico City, MX | $901 |
Aug. 26 at the Foro Sol in Mexico City, MX | $917 |
Aug. 27 at the Foro Sol in Mexico City, MX | $919 |
Taylor Swift 2023 South America concert dates | Ticket prices start at |
---|---|
Nov. 9 at the Estadio River Plate in Buenos Aires, AR | $368 |
Nov. 10 at the Estadio River Plate in Buenos Aires, AR | $360 |
Nov. 11 at the Estadio River Plate in Buenos Aires, AR | $744 |
Nov. 17 at the Estadio Nilton Santos in Rio De Janeiro, BR | N/A |
Nov. 18 at the Estadio Nilton Santos in Rio De Janeiro, BR | $252 |
Nov. 19 at the Estadio Nilton Santos in Rio De Janeiro, BR | $827 |
Nov. 24 at the Allianz Parque in Sao Paulo, BR | $425 |
Nov. 25 at the Allianz Parque in Sao Paulo, BR | N/A |
Nov. 26 at the Allianz Parque in Sao Paulo, BR | $375 |
Taylor Swift 2023 Asia concert dates | Ticket prices start at |
---|---|
Feb. 7 at the Tokyo Dome in Tokyo, JP | N/A |
Feb. 8 at the Tokyo Dome in Tokyo, JP | N/A |
Feb. 9 at the Tokyo Dome in Tokyo, JP | N/A |
Feb. 10 at the Tokyo Dome in Tokyo, JP | N/A |
March 2 at the National Stadium in Singapore, CN | N/A |
March 3 at the National Stadium in Singapore, CN | N/A |
March 4 at the National Stadium in Singapore, CN | N/A |
March 7 at the National Stadium in Singapore, CN | $1817 |
March 8 at the National Stadium in Singapore, CN | $1569 |
March 9 at the National Stadium in Singapore, CN | N/A |
Taylor Swift 2023 Australia concert dates | Ticket prices start at |
---|---|
Feb. 16 at the MCG in Melbourne, AU | $416 |
Feb. 17 at the MCG in Melbourne, AU | N/A |
Feb. 18 at the MCG in Melbourne, AU | N/A |
Feb. 23 at the Accor Stadium in Sydney, AU | $334 |
Feb. 24 at the Accor Stadium in Sydney, AU | N/A |
Feb. 25 at the Accor Stadium in Sydney, AU | $951 |
Taylor Swift 2023 Europe concert dates | Ticket prices start at |
---|---|
May 9 at the Paris La Defense Arena in Paris, FR | N/A |
May 10 at the Paris La Defense Arena in Paris, FR | N/A |
May 17 at the Friends Arena in Stockholm, SE | N/A |
May 24 at the Estadio da Luz in Lisbon, PT | N/A |
May 30 at the Estadio Santiago Bernabeu in Madrid, ES | N/A |
June 2 at the Groupama Stadium in Lyon, FR | N/A |
June 7 at the BT Murrayfield Stadium in Edinburgh, GB | $568 |
June 8 at the BT Murrayfield Stadium in Edinburgh, GB | $497 |
June 9 at the BT Murrayfield Stadium in Edinburgh, GB | $827 |
June 14 at the Anfield Stadium in Liverpool, GB | N/A |
June 15 at the Anfield Stadium in Liverpool, GB | N/A |
June 18 at the Principality Stadium in Cardiff, GB | N/A |
June 21 at the Wembley Stadium in London, GB | $538 |
June 22 at the Wembley Stadium in London, GB | N/A |
June 28 at the Aviva Stadium in Dublin, IE | N/A |
June 29 a the Aviva Stadium in Dublin, IE | N/A |
July 5 at the Johan Cruijff ArenA in Amsterdam, NE | N/A |
July 6 at the Johan Cruijff ArenA in Amsterdam, NE | N/A |
July 9 at the Stadion Letzigrund in Zurich, SE | N/A |
July 13 at the San Siro Stadium in Milan, IT | N/A |
July 18 at the VELTINS Arena in Gelsenkirchen, DE | N/A |
July 23 at the Volksparkstadion in Hamburg, DE | N/A |
July 27 at the Olympiastadion in Munich, DE | N/A |
Aug. 2 at the PGE Narodowy in Warsaw, PL | N/A |
Aug. 9 at the Ernst-Happel Stadium in Vienna, AT | N/A |
Aug. 16 at the Wembley Stadium in London, GB | N/A |
Aug. 17 at the Wembley Stadium in London, GB | N/A |
(Note: The New York Post confirmed all above prices at the publication time. All prices are in US dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Taylor Swift 2023 ‘Eras Tour’ news
Our team has been following the ‘Eras Tour’ closely.
Over the past few months, we’ve a) spoken to a Swiftie who shared some helpful tips about seeing Taylor live, b) came up with a list of all the most exciting fan trends and c) explained the drama surrounding her international opener Sabrina Carpenter.
Want to see how much it cost to see Taylor in the states at the outset of the ‘Eras Tour?’ You can find that information right here.
Taylor Swift opening acts
When Taylor travels internationally, she’s only bringing two opening acts along for the ride.
Here’s what you need to know about her well-established special guests.
Sabrina Carpenter, 24, isn’t just a singer. Over the past decade, she’s also starred in the Disney Channel’s “Girl Meets World” and the feature film “The Hate U Give.” if you’re more interested in her music, we recommend you check out her biggest singles “On My Way,” “Nonsense” and “Thumbs.”
Paramore will play alongside Swift after mounting a massive 2023 arena tour of their own. The group, fronted by lead singer Hayley Williams, reunited in 2022 after a five-year hiatus. For fans that want to check out their latest, you can listen to “This Is Why,” their sixth studio album, which dropped in February 2023.
Huge stars on tour in 2023
Although it will cost an arm and a leg (maybe more!) to see Swift live this year, there are much more affordable concerts you can attend this year.
Here are just five of our favorite artists you won’t want to miss live.
• Adele
• SZA
• Pink
• Doja Cat
• Alicia Keys
Who else is on the road? Check out our list of the 52 biggest concert tours in 2023 here to find out.
Read the full article Here