Fixtures for the new-look 2023-24 Premiership Rugby Cup confirmed including live games on TNT Sports
Premiership Rugby can today confirm the fixtures for the new-look 2023-24 Premiership Rugby Cup, which kicks-off in September.
For the first time ever, the competition features Premiership Rugby teams against their Championship rivals.
Following the partnership with the RFU clubs, players will have the chance to stake a claim for the start of the Gallagher Premiership Rugby and Championship seasons.
Champions Cup
Stade Rochelais to face Leinster in blockbuster Champions Cup opener as Pool fixtures announced
A DAY AGO
The pool stage fixtures begin on the weekend of September 8-10 with Bath travelling to Cornish Pirates on the opening day.
Northampton Saints head to West London to take on Ealing Trailfinders for the first TV game of the 2023-24 season, broadcast live on TNT Sports (kick-off 1pm, Sunday, September 10).
Another intriguing matchup sees Leicester Tigers open their campaign against last season’s Championship giant-killers Caldy at Mattioli Woods Welford Road.
Gallagher Premiership Rugby champions Saracens travel to Coventry for their first game of the competition.
Then the following four rounds will take place over consecutive weekends from September 15-17 to October 6-8.
The winners from each pool will progress to the semi-finals with the two highest ranked sides earning home semi-finals.
In a change, the semi-finals will now be held on the weekend of February 16-18 and the final on the weekend of March 15-17.
The Premiership Rugby Cup Final will be held at the venue of the highest ranked club in the final.
Fixtures live on TNT Sports
Round 1 – Sunday, September 10, 1pm – Ealing Trailfinders v Northampton Saints
Round 2 – Saturday, September 16, 1pm – Bath v Jersey Reds
Round 3 – Friday, September 22, 7.45pm – Gloucester v Harlequins
Round 4 – Sunday, October 1, 2.30pm – Harlequins v Saracens
Round 5 – Sunday, October 8, 2pm – To be picked after the first two rounds
Premiership Rugby Cup info
The 22 teams are split into four seeded pools – two of six teams (Pool A & Pool B), two of five teams (Pool C & Pool D) – with the seedings based on league standings at the end of the 2022-23 season*.
The teams in Pools C and D will play one cross-pool fixture alongside their own pool games.
*The Championship club seeded 11, London Scottish, and seed 12 Cambridge who were promoted from National One were swapped with Nottingham and Caldy, seeded 9 and 10. The higher seeds therefore host a home fixture against a Premiership club.
Leicester Tigers and Exeter Chiefs also swap pools for operational reasons.
Full fixtures
Round 1 | Pool | Date | Kick Off | ||
Cornish Pirates | v | Bath | C | Friday 8th September, 2023 | 19:30 |
Doncaster Knights | v | Cambridge | D | Friday 8th September, 2023 | 19:30 |
Ampthill | v | Newcastle Falcons | B | Saturday 9th September, 2023 | 15:00 |
Exeter Chiefs | v | Bristol Bears | C/D | Saturday 9th September, 2023 | 15:00 |
Gloucester | v | Nottingham | A | Saturday 9th September, 2023 | 15:00 |
Leicester Tigers | v | Caldy | B | Saturday 9th September, 2023 | 15:00 |
Harlequins | v | Hartpury | A | Saturday 9th September, 2023 | 15:00 |
Coventry | v | Saracens | A | Saturday 9th September, 2023 | 16:00 |
Sale Sharks | v | Bedford Blues | B | Saturday 9th September, 2023 | 17:30 |
London Scottish | v | Jersey Reds | C | Sunday 10th September, 2023 | 14:00 |
Ealing Trailfinders | v | Northampton Saints | D | Sunday 10th September, 2023 | 13:00 |
Round 2 | Pool | Date | Kick Off | ||
Newcastle Falcons | v | Bedford Blues | B | Friday 15th September, 2023 | 19:45 |
Nottingham | v | Hartpury | A | Friday 15th September, 2023 | 19:45 |
Sale Sharks | v | Leicester Tigers | B | Friday 15th September, 2023 | 19:45 |
Bath | v | Jersey Reds | C | Saturday 16th September, 2023 | 13:00 |
Saracens | v | Gloucester | A | Saturday 16th September, 2023 | 14:00 |
Caldy | v | Ampthill | B | Saturday 16th September, 2023 | 15:00 |
Exeter Chiefs | v | Cornish Pirates | C | Saturday 16th September, 2023 | 15:00 |
Halrlequins | v | Coventry | A | Saturday 16th September, 2023 | 15:00 |
London Scottish | v | Doncaster Knights | C/D | Saturday 16th September, 2023 | 15:00 |
Northampton Saints | v | Cambridge | D | Saturday 16th September, 2023 | 15:00 |
Bristol Bears | v | Ealing Trailfinders | D | Sunday 16th September, 2023 | 14:30 |
Round 3 | Pool | Date | Kick Off | ||
Gloucester | v | Harlequins | A | Friday 22nd September, 2023 | 19:45 |
Newcastle Falcons | v | Sale Sharks | B | Friday 22nd September, 2023 | 19:45 |
Bath | v | London Scottish | C | Saturday 23rd September, 2023 | 14:00 |
Jersey Reds | v | Exeter Chiefs | C | Saturday 23rd September, 2023 | 14:00 |
Saracens | v | Nottingham | A | Saturday 23rd September, 2023 | 14:00 |
Bristol Bears | v | Northampton Saints | D | Saturday 23rd September, 2023 | 14:30 |
Hartpury | v | Coventry | A | Saturday 23rd September, 2023 | 14:30 |
Bedford Blues | v | Caldy | B | Saturday 23rd September, 2023 | 15:00 |
Cambridge | v | Cornish Pirates | C/D | Saturday 23rd September, 2023 | 15:00 |
Ealing Trailfinders | v | Doncaster Knights | D | Saturday 23rd September, 2023 | 15:00 |
Leicester Tigers | v | Ampthill | B | Sunday 24th September, 2023 | 15:00 |
Round 4 | Pool | Date | Kick Off | ||
Cornish Pirates | v | Jersey Reds | C | Friday 29th September, 2023 | 19:30 |
Doncaster Knights | v | Bristol Bears | D | Friday 29th September, 2023 | 19:30 |
Hartpury | v | Gloucester | A | Friday 29th September, 2023 | 19:45 |
Ampthill | v | Bedford Blues | B | Saturday 30th September, 2023 | 15:00 |
Caldy | v | Sale Sharks | B | Saturday 30th September, 2023 | 15:00 |
Cambridge | v | Ealing Trailfinders | D | Saturday 30th September, 2023 | 15:00 |
Exeter Chiefs | v | London Scottish | C | Saturday 30th September, 2023 | 15:00 |
Leicester Tigers | v | Newcastle Falcons | B | Saturday 30th September, 2023 | 15:00 |
Northampton Saints | v | Bath | C/D | Saturday 30th September, 2023 | 15:00 |
Coventry | v | Nottingham | A | Saturday 30th September, 2023 | 16:00 |
Harlequins | v | Saracens | A | Sunday 1st October, 2023 | 14:30 |
Round 5 | Pool | Date | Kick Off | ||
Bristol Bears | v | Cambridge | D | Friday 6th October, 2023 | 19:45 |
Jersey Reds | v | Ealing Trailfinders | C/D | Friday 6th October, 2023 | 19:30 |
London Scottish | v | Cornish Pirates | C | Friday 6th October, 2023 | 19:45 |
Sale Sharks | v | Ampthill | B | Friday 6th October, 2023 | 19:45 |
Gloucester | v | Coventry | A | Saturday 7th October, 2023 | 13:00 |
Bath | v | Exeter Chiefs | C | Saturday 7th October, 2023 | 14:00 |
Nottingham | v | Harlequins | A | Saturday 7th October, 2023 | 14:00 |
Saracens | v | Hartpury | A | Saturday 7th October, 2023 | 14:00 |
Bedford Blues | v | Leicester Tigers | B | Saturday 7th October, 2023 | 15:00 |
Northampton Saints | v | Doncaster Knights | D | Saturday 7th October, 2023 | 14:45 |
Newcastle Falcons | v | Caldy | B | Sunday 8th October, 2023 | 14:15 |
Rugby
‘I want to give everything’ – Alema on trying to create history
YESTERDAY AT 18:07
Premiership
Scotland international Hogg announces immediate retirement from rugby
09/07/2023 AT 13:34
Read the full article Here