Giro d’Italia 2023 Stage 4: Preview, how to watch, TV and live stream details, route map and profile, when race starts
Stage 4 of the 2023 Giro d’Italia will take riders from Veneso to Lago Laceno, with Remco Evenepoel once again in the leader’s jersey for a medium mountain stage.
Evenepoel, Primoz Roglic and Geraint Thomas are among the big names that will be covering the hilly 175km stage, which finishes with an ascent from Montella to Lago Laceno.
There are 3.5km of climbs ahead of the peloton, and on the Passo delle Crocelle, it’s the first time the race goes above 1,000m altitude in a sign of things to come.
Giro d’Italia
‘Battle of wills’ – Why Evenepoel ‘didn’t want to be beaten’ by Roglic in sprint
11 HOURS AGO
Evenepoel, Roglic and Thomas will look to make an impression in the finish to Stage 4, which features several notable climbs.
How can I watch the Giro d’Italia on TV and live stream?
The UK coverage will be bookended by The Breakaway, presented by Orla Chennaoui, who has Dan Lloyd, Adam Blythe and Robbie McEwen for company.
Rob Hatch, Sean Kelly, Lloyd and Blythe will be in the commentary box, with Jens Voigt and Alberto Contador doing their thing on the back of a motorbike.
What time does Stage 4 of the Giro d’Italia start?
The fourth stage that covers the 175km distance between Venosa and Lago Laceno will begin at 11:25 BST on Tuesday, May 9.
Giro d’Italia 2023 TV schedule and route details
Stage | Date | Start / Finish | Distance | Breakaway on-air time |
Stage 1 | Sat May 6 | Costa dei Trabocchi (Fossacesia Marina) – Ortona | 19.6km (ITT) | 12:30 |
Stage 2 | Sun May 7 | Teramo – San Salvo | 201km (Flat) | 11:00 |
Stage 3 | Mon May 8 | Vasto – Melfi | 216km (Medium mountains) | 10:30 |
Stage 4 | Tue May 9 | Venosa – Lago Laceno | 175km (Medium mountains – summit finish) | 11:00 |
Stage 5 | Wed May 10 | Atripalda – Salerno | 171km (Flat) | 11:30 |
Stage 6 | Thu May 11 | Napoli – Napoli | 162km (Flat) | 11:30 |
Stage 7 | Fri May 12 | Capua – Gran Sasso d’Italia (Campo Imperatore) | 218km (High mountains – summit finish) | 10:00 |
Stage 8 | Sat May 13 | Terni – Fossombrone | 207km (Medium mountains) | 10:30 |
Stage 9 | Sun May 14 | Savignano sul Rubicone – Cesena (Technogym Village) | 35km (ITT) | 12:00 |
Rest day | Mon May 15 | – | – | – |
Stage 10 | Tue May 16 | Scandiano – Viareggio | 196km (Flat) | 11:00 |
Stage 11 | Wed May 17 | Camaiore – Tortona | 219km (Flat) | 10:00 |
Stage 12 | Thu May 18 | Bra – Rivoli | 179km (Medium mountains) | 11:00 |
Stage 13 | Fri May 19 | Borgofranco d’Ivrea – Crans Montana | 207km (High mountains – summit finish) | 09:30 |
Stage 14 | Sat May 20 | Sierre – Cassano Magnago | 193km (Medium mountains) | 10:30 |
Stage 15 | Sun May 21 | Seregno – Bergamo | 195km (High mountains) | 10:30 |
Rest day | Mon May 22 | – | – | – |
Stage 16 | Tue May 23 | Sabbio Chiese – Monte Bondone | 203km (High mountains – summit finish) | 09:30 |
Stage 17 | Wed May 24 | Pergine Valsugana – Caorle | 195km (Flat) | 11:30 |
Stage 18 | Thu May 25 | Oderzo – Val di Zoldo | 161km (Medium mountains) | 11:00 |
Stage 19 | Fri May 26 | Longarone – Tre Cime di Lavaredo (Rif. Auronzo) | 183km (High mountains – summit finish) | 10:00 |
Stage 20 | Sat May 27 | Tarvisio – Monte Lussari | 18.6km (ITT – summit finish) | 10:15 |
Stage 21 | Sun May 28 | Roma – Roma | 135km (Flat) | 14:00 |
Stage 4 profile and route map
Giro d’Italia 2023 Stage 4 Profile – Venosa – Lago Laceno
Giro d’Italia 2023 route map
– – –
Giro d’Italia
Matthews darts to Stage 3 win as Evenepoel makes small GC gain
12 HOURS AGO
Giro d’Italia
‘Normal’ for Groves to be ‘flustered’ after being called out by Giro leader Evenepoel – Lloyd
16 HOURS AGO
Read the full article Here