Tour de France 2023 Stage 8: How to watch, TV and live stream details, start time, route map and profile
After dragging themselves over mountain passes in the Pyrenees, the sprinters had their fun from Mont-De-Marsan to Bordeaux, and provided the teams of the fast men control the breaks it could be a bunch finish in Limoges.
There are two Cat. 3 and one Cat. 4 climbs to get over in the 200.7km run from Libourne to Limoges, which could tempt the breakaway, and will depend on how much rope they are allowed.
Tour de France
‘Bitterly disappointed’ – Cavendish laments mechanical issues, Breakaway crew keep faith
5 HOURS AGO
Jonas Vingegaard (Jumbo-Visma) and general classification rival Tadej Pogacar (UAE Team Emirates) will have another chance recharge the batteries after going into the red on stages five and six, knowing full well what is to follow on Sunday (a mountain finish atop Puy De Dome).
Tour de France 2023 – Stage 8 profile
Image credit: Eurosport
Biniam Girmay showed his hand for the first time when taking the intermediate sprint on Friday and then claimed third on the road in Bordeaux behind Jasper Philipsen and Cavendish. The uphill drag looks ideal, provided his Intermarche–Circus–Wanty team can tee him up for the finish.
How can I watch the 2023 Tour de France on TV and live stream?
Rob Hatch and Carlton Kirby will be leading things in the commentary box, with Sean Kelly, Lloyd, Blythe, McEwen and Jonathan Harris-Bass for company, while Philippe Gilbert, Alberto Contador, Jens Voigt and Blythe will be bringing fans closer to the action from the back of the motorbike during the race.
Our Stage 8 coverage kicks off from 11:00 BST on Friday with The Breakaway, with the stage scheduled to start at 11:30 BST.
Tour de France 2023 TV and live stream schedule, plus route details
Stage | Date | Start / Finish | Distance | Breakaway on-air time (BST) |
Stage 1 | Sat July 1 | Bilbao – Bilbao | 182km (Hills) | 11:00 |
Stage 2 | Sun July 2 | Vitoria-Gasteiz – San Sebastian | 209km (Hills) | 11:00 |
Stage 3 | Mon July 3 | Amorebieta-Etxano – Bayonne | 185km (Flat) | 11:30 |
Stage 4 | Tue July 4 | Dax – Nogaro Circuit | 182km (Flat) | 11:30 |
Stage 5 | Wed July 5 | Pau – Laruns | 165km (Mountains) | 11:30 |
Stage 6 | Thu July 6 | Tarbes – Cauterets | 145km (Mountains) | 12:00 |
Stage 7 | Fri July 7 | Mont de Marsan – Bordeaux | 170km (Flat) | 12:00 |
Stage 8 | Sat July 8 | Libourne – Limoges | 201km (Hills) | 11:00 |
Stage 9 | Sun July 9 | Saint-Leonard-de-Noblat – Puy de Dome | 184km (Mountains) | 12:00 |
Rest day | Mon July 10 | – | – | – |
Stage 10 | Tue Jul 11 | Parc Vulcania – Issoire | 167km (Hills) | 11:45 |
Stage 11 | Wed Jul 12 | Clermont Ferrand – Moulins | 180km (Flat) | 11:45 |
Stage 12 | Thu July 13 | Roanne – Belleville-en-Beaujolais | 169km (Hills) | 11:45 |
Stage 13 | Fri July 14 | Chatillon-Sur-Chalaronne – Grand Colombier | 138km (Mountains) | 12:30 |
Stage 14 | Sat July 15 | Annemasse – Morzine | 152km (Mountains) | 11:45 |
Stage 15 | Sun July 16 | Les Gets – Saint Gervais | 180km (Mountains) | 11:45 |
Rest day | Mon July 17 | – | – | – |
Stage 16 | Tue July 18 | Passy – Combloux | 22km (ITT) | 11:45 |
Stage 17 | Wed July 19 | Saint Gervais – Courchevel | 166km (Mountains) | 11:00 |
Stage 18 | Thu July 20 | Moutiers – Bourg en Bresse | 186km (Hills) | 12:00 |
Stage 19 | Fri July 21 | Moirans-en-Montagne – Poligny | 173km (Flat) | 12:00 |
Stage 20 | Sat July 22 | Belfort – Le Markstein | 133km (Mountains) | 12:00 |
Stage 21 | Sun July 23 | Saint-Quentin-en-Yvelines – Paris Champs-Elysees | 115km (Flat) | 15:00 |
Stage 8 profile video
Stage 8 profile and route map: Libourne – Limoges
Tour de France 2023 route map
Who’s riding at the Tour de France?
Vingegaard and Pogacar will lead the field at the Tour, while there will also be plenty of interest in Cavendish’s bid to break Merckx’s record.
– – –
Tour de France
‘I am bitterly disappointed, majorly disappointed’ – Cavendish laments gearing issue
6 HOURS AGO
Tour de France
Highlights of Tour de France Stage 7 as Philipsen denies Cavendish in Bordeaux
6 HOURS AGO
Read the full article Here